Email:
sales@belmatic.ca
BELMATIC BATTERY SYSTEMS INC.
Your Energy Choice
Tel:
bbs001008.jpg
519-364-7029
Alkaline
Sealed Lead Acid
Lithium Ion
Nickel Metal-Hydride
Primary Lithium
Nickel Cadmium
Battery Packs
Chargers
OmniCel High Energy Primary Lithium
 Part #
Size
Voltage (V) Capacity (Ah)
Nominal
Discharge
Current (mA)
Diameter (mm) Height (mm)
ER14250 1/2AA 3.6 1.2 1 14.5 25.2
ER14250C 1/2AA 3.6 1.2 0.5 14.5 25.2
ER14335 2/3AA 3.6 1.65 1.3 14.5 33.5
ER14505 AA 3.6 2.4 2 14.5 50.5
ER14505C AA 3.6 2.7 1 14.5 50.5
ER17335 2/3A 3.6 2.1 3 17.5 33.5
ER18505 A 3.6 3.8 3 18.5 50.5
ER26500 C 3.6 8.5 4 26.2 50.0
ER34615 D 3.6 19 2 32.9 61.5
ER341245 DD 3.6 35 10 32.9 124.5
OmniCel High Drain Primary Lithium
 Part # Size Voltage (V) Capacity (Ah)
Nominal
Discharge
Current (mA)
Diameter (mm) Height (mm)
ER14250HD 1/2AA 3.6 0.80 2 14.5 25.4
ER14335HD 2/3AA 3.6 1.35 3 14.5 33.5
ER14505HD AA 3.6 2.2 4 14.5 50.5
ER18505HD A 3.6 3.5 5 18.5 50.5
ER26500HD C 3.6 6.3 10 31 52
ER34615HD D 3.6 13 15 22.9 61.5
Panasonic Primary Lithium Poly-Carbon Monofluoride - BR Series
Part # Size Voltage (V) Capacity (mAh) Diameter (mm) Height (mm)
BR-2/3A 2/3A 3 1200 17 33.5
BR-2/3AG 2/3A 3 1450 17 33.5
BR-A A 3 1800 17 45.5
BR-AG A 3 2200 17 45.5
BR-C C 3 5000 26 50.5
Panasonic Primary Lithium Manganese Dioxide - CR Series
Part # Voltage (V) Capacity (mAh) Diameter (mm) Height (mm)
Row 1 3 750 15.6 27
Row 2 3 1300 17 34.5
Row 3 6 1300 35 36
Row 4 6 1300 34 45
Row 5 3 3000 28.4 52
Part # Size Voltage (V) Capacity (mAh) Diameter (mm) Height (mm)
LS 14250 1/2AA 3.6 1.2 14.65 24.8
LST 14250 1/2AA 3.6 1.2 14.2 25.15
LS 14250C 1/2AA 3.6 1.2 14.65 24.8
LS 14500 AA 3.6 2.6 14.65 50.3
LST 14500 AA 3.6 2.45 14.2 49.85
LS 14500C AA 3.6 2.7 14.65 50.3
LST 17330 2/3A 3.6 2.1 16.5 33.4
LS 17500 A 3.6 3.6 17.0 50.9
LS 26500 C 3.6 7.7 26.0 49.1 to 50.4
LS 33600 D 3.6 17 33.4 60.2 to 61.6
LS 33600C D 3.6 18.5 33.4 60.2 to 61.6
Saft Primary Lithium
Tadiran Primary Lithium
  Size Voltage (V) Capacity (mAh) Diameter (mm) Height (mm)
TLL-5902 1/2AA 3.6 1.1 14.5 25.2
TL-5955 2/3AA 3.6 1.5 14.5 33.5
TL-5903 AA 3.6 2.4 14.5 50.5
TL-5920 C 3.6 8.5 26.2 50.0
TL-5930 D 3.6 19 32.9 61.5
TL-5937 DD 3.6 35 32.9 124.5
This page is updated regularly. If a product is not listed please contact us.